| Name | Last | % chg | Change | Volume | Value | Freq |
| COMPOSITE | 3,925.70 | -1.38 | -54.8 | 3,099,610 | 2,550,341,606,000 | 62,615 |
| AGRI | 2,063.47 | -1.59 | -33.28 | 102,665 | 66,236,401,850 | 2,188 |
| BASIC-IND | 404.70 | -1.14 | -4.65 | 159,756 | 232,427,269,616 | 5,193 |
| BISNIS-27 | 327.01 | -1.92 | -6.4 | 776,972 | 2,185,463,226,789 | 26,960 |
| CONSUMER | 1,418.26 | -0.71 | -10.07 | 71,624 | 149,808,673,978 | 4,751 |
| DBX | 580.65 | -0.46 | -2.68 | 1,432,306 | 674,145,322,720 | 16,103 |
| FINANCE | 489.44 | -1.56 | -7.76 | 413,792 | 774,095,490,665 | 8,301 |
| IDX30 | 335.03 | -1.84 | -6.29 | 1,059,306 | 1,223,947,767,070 | 14,484 |
| INFRASTRUC | 772.42 | -1.72 | -13.53 | 587,506 | 646,155,563,237 | 8,903 |
| ISSI | 131.08 | -1.59 | -2.12 | 2,320,398 | 2,481,063,276,986 | 38,642 |
| JII | 538.30 | -1.83 | -10.03 | 1,181,509 | 1,497,570,530,386 | 23,301 |
| KOMPAS100 | 866.82 | -1.56 | -13.7 | 2,570,173 | 2,781,142,017,393 | 48,436 |
| LQ45 | 663.77 | -1.67 | -11.26 | 1,716,721 | 2,480,040,956,893 | 34,768 |
| MANUFACTUR | 994.65 | -1.46 | -14.77 | 253,759 | 699,395,682,094 | 12,523 |
| MBX | 1,120.78 | -1.51 | -17.19 | 2,196,360 | 3,330,973,333,743 | 46,802 |
| MINING | 2,218.96 | -1.24 | -27.79 | 687,377 | 334,433,027,990 | 11,155 |
| MISC-IND | 1,208.93 | -2.74 | -34.02 | 22,084 | 317,104,486,500 | 2,574 |
| PEFINDO25 | 462.05 | -0.8 | -3.73 | 268,522 | 147,509,083,350 | 6,791 |
| PROPERTY | 287.46 | -0.06 | -0.16 | 962,843 | 268,249,461,500 | 7,972 |
| SRI-KEHATI | 202.75 | -1.99 | -4.12 | 692,249 | 2,013,782,619,065 | 23,784 |
